This article explores the largest hydroelectric power plants in India, also including key details such as established year, power capacity, plant location, and ownership (or plant operator).
Listed below are the top 10 hydroelectric power plants in India, ranked and classified by their installed power capacity.
List of 10 Hydro Electric Power Plants in India
# | Power Plant | Year (Establish) | Plant Location | Plant Capacity | Sector (Owner & Operator) |
01 | Tehri Dam (Tehri Hydroelectric Complex) | 2006 | Uttarakhand (Plant located at Tehri Dam) | 2,400 MW | Tehri Hydro Development Corporation (THDC) India Limited |
02 | Subansiri Lower Hydroelectric Project (SLHEP)(under construction) | Expected Completion: 2024 (initial phases) | Arunachal Pradesh/Assam (Plant located on Subansiri River ) | 2,000 MW | NHPC Limited |
03 | Koyna Hydroelectric Project | 1964 | Maharashtra (Plant located on Koyna River) | 1,960 MW | Maharashtra State Electricity Board (MSEB) |
04 | Srisailam Dam (Srisailam Hydroelectric Project) | 1981 | Andhra Pradesh (Plant located on Krishna River) | 1,670 MW | Andhra Pradesh Power Generation Corporation (APGENCO) |
05 | Nathpa Jhakri Hydro Power Station | 2004 | Himachal Pradesh (Plant located on the Satluj River) | 1,500 MW | Satluj Jal Vidyut Nigam (SJVN) Limited |
06 | Sardar Sarovar Hydro Power Station | 2006 | Gujarat (Plant located on the Narmada River) | 1,450 MW | Sardar Sarovar Narmada Nigam Limited (SSNNL) |
07 | Bhakra Nangal Hydro Power Station | 1963 | Punjab/Himachal Pradesh | 1,325 MW | Bhakra Beas Management Board (BBMB) |
08 | Tala Hydroelectric Plant | 2006 | Bhutan (India) (Plant located on the Wangchu River) | 1,020 MW | Druk Green Power Corporation (DGPC) with power purchase by India |
09 | Karcham Wangtoo Hydroelectric Plant | 2011 | Himachal Pradesh (Plant located on the Satluj River) | 1,000 MW | Jaypee Karcham Hydro Corporation Limited |
10 | Indira Sagar Hydro Power Station | 2005 | Madhya Pradesh (Plant located on the Narmada River) | 1,000 MW | NHDC Limited (Narmada Hydroelectric Development Corporation Limited) |
These India’s top 10 hydroelectric power plants play a crucial role in our country’s hydroelectric energy infrastructure and sustainability.
The following FAQs are related:
Tehri Hydroelectric Complex (Tehri Dam) is the largest hydroelectric power plant in Uttarakhand, India. This plant has a high installed capacity of 2,400 MW.
Darjeeling Hydroelectric Power Station is the first hydropower plant in India. This plant is located in Darjeeling, West Bengal. It was commissioned in 1897.
There are 197 hydroelectric power plants in India. As of recent estimates, India has over 200 operational hydropower plants.
William George Armstrong built the first hydroelectric power plant in 1878 at Cragside, Northumberland, England.
Shivanasamudra Hydroelectric Power Plant.
In 1882, Thomas Edison built Pearl Street Station, the first power station designed specifically for generating electricity.
China is the largest producer of hydroelectricity in the world.
If you have any questions or require further information, please feel free to leave a comment below.
Read more about different power plants:
- Top 10 Thermal Power Plants in India
- Top 10 Nuclear Power Plants in India
- Top 10 Wind Power Plants in India
- Pros & Cons of Thermal Power Plant
- Pros & Cons of Diesel Power Plant
- Pros & Cons of Nuclear Power Plant
- Hydroelectric Power Plant
- Pros of Hydropower
- Pros of Windpower
Thanks for Reading!
I have completed master in Electrical Power System. I work and write technical tutorials on the PLC, MATLAB programming, and Electrical on DipsLab.com portal.
Sharing my knowledge on this blog makes me happy. And sometimes I delve in Python programming.